Congratulations to the winners of the 2025 Healthcare Innovation Awards!

The Fierce Innovation Awards: Healthcare Edition has come to a close and we're pleased to announce the 2024 award winners! These awards are designed to showcase organizations that over the past 12 months have demonstrated innovative solutions that have the greatest potential to create efficiencies, engage patients, or revolutionize the industry. With hundreds of applications across six different categories, our esteemed panel of judges scored the submissions on effectiveness, technical innovation, competitive advantage, financial impact, and true innovation.

The full Innovation Report is now available on Fierce Healthcare.

Artificial Intelligence Solutions


WINNER: Dyania Health  |  Synapsis AI

Artisight  |  Artisight’s Smart Hospital Platform

AliveCor  |  Kardia 12L ECG System

PointClickCare  |  PointClickCare Predictive Return to Hospital

Proximie  |  Proximie

Clinical Information Management


WINNER: OMNY Health  |  Unstructured Clinical Notes

Atropos Health  |  Atropos Health

Northwell Health  |  iNav

PointClickCare  |  PointClickCare ED Optimization

Regard  |  Proactive Documentation Platform

Data Analytics/Business Intelligence


WINNER: Verato  |  Verato hMDM®

IQVIA  |  IQVIA’s Privacy Analytics Platform

PEP Health  |  Patient Experience Platform

Post Acute Analytics  |  Post Acute Analytics' Anna

RazorMetrics  |  RazorMetrics


Digital Health Solutions


WINNER: Swift Medical  |  Swift Skin & Wound

Canopy Works  |  Canopy Protect

Creyos  |  Creyos Cognitive Assessment Platform

Goodpath  |  Goodpath

ZS  |  ZEBRA


Financial Solutions


WINNER: Candid Health  |  Candid Health

Humata Health  |  Humata Health

Paytient  |  Medicare Prescription Payment Plan platform

Rectangle Health  |  PayerSync

Sempre Health  |  Sempre Health


Operational Solutions


WINNER: Amae Health  |  Amae Health OS

Apella  |  Apella

Clarium  |  Clarium

Escher Health  |  Escher Health

Yosi Health  |  AI-Powered Digital Front Door Automation Platform

Population Health Management


WINNER: QURE Healthcare  |  QURE Patient Simulations

Clever Care Health Plan  |  2025 Culturally-Competent Medicare Advantage Plan

Carna Health  |  Carna Health NCD (non-communicable disease) Platform

Stablepharma Ltd  |  Revolutionising Global Immunisation: Stablepharma’s Fridge-Free Vaccine Technology

Watershed Health  |  Watershed Health


Patient Engagement Solutions


WINNER: Hyro  |  Responsible AI Agents for Healthcare

Blue Shield of California  |  Price Check My Rx: Real Time Alert Feature

CancerIQ  |  CancerIQ Platform

Castlight Health  |  Castlight Navigation and Advocacy Solution

Sidecar Health  | Sidecar Health